Roblox opportunity radar
Roblox Game Trend Radar
Discover rising games before the market gets crowded, with verified growth, tool-site opportunities, source health, and explainable confidence scores.
Discover rising games before the market gets crowded, with verified growth, tool-site opportunities, source health, and explainable confidence scores.
Highest-priority Roblox games for content, wiki, code, value-list, or tracker sites.
Fresh Roblox candidates ranked by breakout growth, recency, early traction, and confidence.
| # | Move | Game | Players | 1h | 24h | 7d | New | Confidence | Reasons | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.4K | +14% | +165% | n/a | 94 | Medium |
| ||
| 2 | 0 | 17.5K | +4% | +164% | n/a | 91 | Medium |
| ||
| 3 | +1 | 1K | +1% | +61% | n/a | 90 | Medium |
| ||
| 4 | -1 | 1.8K | -17% | +74% | n/a | 90 | Medium |
| ||
| 5 | 0 | 12.2K | -2% | +297% | n/a | 89 | Medium |
| ||
| 6 | 0 | 2.4K | -3% | +115% | n/a | 89 | Medium |
| ||
| 7 | +1 | 2.2K | -13% | +109% | n/a | 87 | Medium |
| ||
| 8 | +2 | 1.8K | +17% | +32% | n/a | 86 | Medium |
| ||
| 9 | +10 | 3.4K | +15% | +15% | n/a | 86 | Medium |
| ||
| 10 | -3 | 2.1K | -8% | +11% | n/a | 86 | Medium |
| ||
| 11 | -2 | 707 | +5% | +36% | n/a | 86 | Medium |
| ||
| 12 | +3 | 2.1K | +2% | +27% | n/a | 84 | Medium |
| ||
| 13 | -2 | 5.7K | -1% | +43% | n/a | 84 | Medium |
| ||
| 14 | -2 | 1.9K | +4% | +73% | n/a | 84 | Medium |
| ||
| 15 | -2 | 2.8K | -1% | +36% | n/a | 84 | Medium |
| ||
| 16 | -2 | 3.8K | +3% | +37% | n/a | 83 | Medium |
| ||
| 17 | 0 | 7.6K | +14% | +78% | n/a | 81 | Medium |
| ||
| 18 | -2 | 1.6K | +12% | +61% | n/a | 81 | Medium |
| ||
| 19 | -2 | 2K | +1% | +10% | n/a | 79 | Medium |
| ||
| 20 | +8 | 1.1K | +4% | +3% | n/a | 78 | Medium |
|
Latest durable report generated from ranking, source, and metric snapshots.